Catalytic Converter Direct fit series by BLUEFLOW. If your car needs replacement, install one that will get you through the smog check. This converter is part of the exhaust header/manifold assembly, and it will directly replace the factory unit, with little or no fabrication required. The Direct Fit Catalytic Converter with Header is available in Pre-OBD II and OBD II configurations.
Product Details
- Catalytic Converter Body Material: Stainless steel
- Air Tube Pre-Installed: YES
- Series: Standard
- Gasket Or Seal Included: Yes
- Heat Shield Material: Stainless Steel
- Substrate Material: Ceramic
- Federal Emissions compliant design.
-
100% Brand new
-
High flow design to provide more oxygen to engine for an increase in power and performance.
Features
- Constructed to meet your vehicle’s specific emissions requirements
- Direct fit design
- Features the right loading of precious metals & proprietary washcoat technology
- Stainless steel body and pipe heat shields
- Easy installation without cutting or welding
- Covered by 5 years/50,000 miles emissions and structural warranty
INSTALLATION
Tool You’ll need
1.Car jack;Penetrating Lubricant such as WD-40;Socket wrench or ratchet set;Breaker bar;Screwdrivers;Hammer;Spare 2-inch bolts;Spare lock washers
2. New catalytic converter made for your vehicle
Installation:
Step 1 Jack Up the Vehicle.Use your car jack to jack up the vehicle to a height where you can place the jack stands under your vehicle.
Step 2 Loosen the Bolts on the Catalytic Converter.
Use penetrating lubricant to spray on the bolts that attach the catalytic converter and heat shield to your vehicle.
Step 3 Remove the Heat Shield.If the original catalytic converter has heat shield.
Step 4 Remove the Old Catalytic Converter.remove the bolts that hold the catalytic converter in place.If it’s hard to remove ,please use breaker bar to help
Step 5 Install the new Catalytic Converter.carefully aligned the new catalytic converter and secure it with the bolts.
Step 6 Replace the Heat Shield.reattach it using the screws or bolts that you removed earlier.
Step 7 Check for Exhaust Leaks
If you do observe any exhaust leaks, it is probably a result of a bolt that was not completely tightened. If there is an exhaust leak, remove the heat shield and apply more torque to the bolts that hold the catalytic converter in place.
Vehicle Applications for this product
Notes | Year | Make | Model | Trim | Engine |
2016 | Nissan | Altima | Advance Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Nissan | Altima | SR Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Nissan | Altima | Sense Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Nissan | Altima | Advance Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Nissan | Altima | Sense Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Nissan | Altima | Advance Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Nissan | Altima | Sense Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Nissan | Altima | Advance Sedan 4-Door |
2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2013 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Nissan | Altima | SV Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Nissan | Altima | Sense Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Nissan | Altima | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Altima | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2009 | Nissan | Altima | Coupe Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Altima | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2009 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Altima | Coupe Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Altima | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2008 | Nissan | Altima | S Coupe 2-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Altima | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Altima | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2007 | Nissan | Altima | SL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Nissan | Altima | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Includes All Mounting Bolts & Gaskets
Warranty Info
BLUEFLOW specializes in superior catalytic converter and exhaust technology and has spent the past 20+ years earning its reputation as a market leader. BLUEFLOW Catalytic Converters combine efficient industrial design to produce a product that exceeds, rather than meets, the highest standards of product performance and efficiency in the industry. BLUEFLOW uses Ceramic substrates with different combinations of cell density and wall thickness to meet vehicle specific requirements.
BLUEFLOW warrants that all Performance Products are free from defects. Most of exhaust products are warranted against blowouts and defects in material and workmanship for as long as the original purchaser owns the vehicle on which it was originally installed. The warranty is void if the exhaust products are not installed properly on the vehicle for which it is designed.
This warranty does not apply to any exhaust product which has been installed on any commercial or racing vehicle or which has been improperly installed, altered, or subjected to misuse or damage from accidents. Also, cost of labor and any additional parts required to complete installation of a replacement product are not covered by this warranty.
The warranty certificate, along with proof of purchase, MUST be presented to the BLUEFLOW service, when making a claim for replacement. The original exhaust product must also be returned and exchanged for a new exhaust product of the same part number.
Reviews
Every Customer can leave a review about our service and the product that was purchased. In order to leave your review for your new product, please follow the link in the email you receive after completing your purchase. You can rate appearance, ease of installation, price/value and product quality.